Today's LCK 2026 schedule is receiving significant attention from the League of Legends community as the tournament officially enters Rounds 3-4. This phase runs from July 29 to August 23, 2026, featuring 10 teams divided into two groups: Legend and Rise. Get the detailed schedule, match times, and results for each LCK 2026 match here.
Main Content
| SCHEDULE - WEEK 10 - ROUNDS 3-4 | ||||
| Day | Time | Team 1 | Score | Team 2 |
| 29/7 | 15:00 | KRX | 0-2 | NS |
| 17:00 | T1 | 0-2 | KT | |
| 30/7 | 15:00 | DNS | 0-2 | BFX |
| 17:00 | HLE | 1-2 | DK | |
| 31/7 | 15:00 | GEN | 0-2 | T1 |
| 17:00 | BRO | 1-2 | KRX | |
| 1/8 | 15:00 | NS | 2-1 | BFX |
| 17:00 | GEN | 0-2 | DK | |
| 2/8 | 15:00 | DNS | 2-1 | BRO |
| 17:00 | KT | 2-1 | HLE | |
| 5/8 | 15:00 | BRO | NS | |
| 17:00 | HLE | GEN.G | ||
| 6/8 | 15:00 | KRX | DNS | |
| 17:00 | DK | T1 | ||
| 7/8 | 15:00 | KT | GEN.G | |
| 17:00 | BFX | BRO | ||
| 8/8 | 15:00 | T1 | HLE | |
| 17:00 | NS | DNS | ||
| 9/8 | 15:00 | DK | KT | |
| 17:00 | BFX | KRX | ||
LCK 2026 officially returns after a break of more than two weeks to make way for MSI 2026. Starting July 29, Korea's top League of Legends tournament enters Rounds 3–4, a crucial phase in the race for the final Playoffs spots.
According to the announced schedule, Rounds 3–4 take place from July 29 to August 23, 2026, featuring 10 teams. Based on results from the first two rounds, teams are divided into two groups: Legend and Rise. All points and records from Rounds 1–2 are retained and accumulated in the standings.
The Legend group brings together the five best-performing teams: Gen.G Esports, Hanwha Life Esports, T1, KT Rolster, and Dplus KIA. This is considered a highly competitive group, gathering most of the top contenders for the championship.
After Rounds 3–4 conclude, the top four teams from the Legend group will advance directly to the Playoffs. The last-placed team will have to compete in the Play-in round.
Meanwhile, the Rise group consists of BFX, Nongshim RedForce, BRO, DNS, and KRX. These five teams will compete for three spots in the Play-in. The bottom two teams after this phase will be eliminated from LCK 2026.
Teams only face opponents within the same group. Each pair meets twice, and all matches are played as BO3. From July 29 to August 23, each team will play a total of eight series to determine final rankings.
The opening day of Rounds 3–4 features two notable matches:
In the early match, both KRX and Nongshim RedForce aim for a positive result to gain an advantage in the Rise group competition.
The highlight of the day is the match between T1 and KT Rolster. This is a classic rivalry in LCK, often called the "Telecom War." T1 boasts a strong roster and extensive experience, but KT Rolster can still pose challenges if they control the early game well and capitalize on team fights effectively.
In the following days, fans can look forward to exciting matches such as Hanwha Life vs Dplus KIA on July 30, Gen.G vs T1 on July 31, Gen.G vs Dplus KIA on August 1, and KT Rolster vs Hanwha Life on August 2.
-----
| SCHEDULE - PLAYOFFS | ||||
| Day | Time | Team 1 | Score | Team 2 |
| Sat - 6/6 | 15:00 | DK | 3-0 | BRO |
| Sun - 7/6 | 15:00 | DK | 2-3 | KT |
| Fri - 12/6 | 15:00 | HLE | 3-1 | T1 |
| Sat - 13/6 | 13:00 | KT | 0-3 | GEN |
| Sun - 14/6 | 13:00 | TBD | vs | TBD |
| SCHEDULE WEEK 1 | ||||
| Day | Time | Team 1 | Score | Team 2 |
| 1/4 | FT | HLE | 2-0 | BRO |
| FT | T1 | 0-2 | KT | |
| Thu - 2/4 | FT | DK | 0-2 | NS |
| FT | KRX | 0-2 | DNS | |
| Fri - 3/4 | FT | GEN | 1-2 | KT |
| FT | BFX | 0-2 | BRO | |
| Sat - 4/4 | FT | T1 | 2-0 | HLE |
| FT | KRX | 0-2 | DK | |
| Sun - 5/4 | FT | NS | 2-0 | DNS |
| FT | GEN | 2-0 | BFX | |
| FT | DK | 0-2 | HLE |
| FT | T1 | 0-2 | GEN | |
| Thu - 9/4 | FT | BRO | 1-2 | KRX |
| FT | KT | 2-0 | NS | |
| Fri - 10/4 | FT | DNS | 0-2 | T1 |
| FT | HLE | 2-1 | BFX | |
| Sat - 11/4 | FT | NS | 0-2 | KRX |
| FT | DK | 2-0 | GEN | |
| Sun - 12/4 | FT | BFX | 2-0 | DNS |
| FT | BRO | 0-2 | KT | |
| Wed - 15/4 | FT | NS | 2-0 | BFX |
| FT | KT | 2-1 | DK | |
| Thu - 16/4 | 15:00 | BRO | 0-2 | GEN |
| 17:00 | DNS | 0-2 | HLE | |
| Fri - 17/4 | FT | KRX | 0-2 | BFX |
| FT | DK | 2-1 | T1 | |
| Sat - 18/4 | FT | HLE | 2-0 | GEN |
| FT | DNS | 0-2 | KT | |
| Sun - 19/4 | FT | BRO | 1-2 | NS |
| FT | KRX | 0-2 | T1 | |
| Wed - 22/4 | FT | KRX | 0-2 | KT |
| FT | HLE | 2-1 | NS | |
| Thu - 23/4 | FT | BRO | 0-2 | DK |
| FT | GEN | 2-0 | DNS | |
| Fri - 24/4 | FT | BFX | 0-2 | KT |
| FT | HLE | 2-0 | KRX | |
| Sat - 25/4 | FT | T1 | 2-0 | BRO |
| FT | DK | 2-0 | DNS | |
| Sun - 26/4 | FT | T1 | 2-0 | BFX |
| FT | NS | 0-2 | GEN | |
| Wed - 29/4 | FT | NS | 0-2 | T1 |
| FT | KT | 0-2 | HLE | |
| Thu - 30/4 | 15:00 | GEN | 2-1 | KRX |
| 17:00 | BFX | 0-2 | DK | |
| Fri - 1/5 | 15:00 | DNS | 0-2 | BRO |
| 17:00 | HLE | 2-1 | T1 | |
| Sat - 2/5 | 15:00 | GEN | 2-1 | DK |
| 17:00 | KRX | 2-0 | NS | |
| Sun - 3/5 | 15:00 | KT | 0-2 | BRO |
| 17:00 | DNS | 0-2 | BFX | |
| Wed - 6/5 | 15:00 | GEN | 2-0 | NS |
| 17:00 | HLE | 2-0 | DNS | |
| Thu - 7/5 | 15:00 | DK | 0-2 | KT |
| 17:00 | BRO | 0-2 | BFX | |
| Fri - 8/5 | 15:00 | T1 | 2-0 | DNS |
| 17:00 | KRX | 0-2 | GEN | |
| Sat - 9/5 | 15:00 | KT | 2-0 | BFX |
| 17:00 | NS | 0-2 | BRO | |
| Sun - 10/5 | 15:00 | T1 | 2-0 | DK |
| 17:00 | KRX | 1-2 | HLE | |
| Wed - 13/5 | 15:00 | T1 | 2-0 | NS |
| 17:00 | DNS | 0-2 | DK | |
| Thu - 14/5 | 15:00 | BFX | 0-2 | GEN |
| 17:00 | KRX | 1-2 | KT | |
| Fri - 15/5 | 15:00 | HLE | 2-0 | DK |
| 17:00 | BRO | 2-0 | DNS | |
| Sat - 16/5 | 15:00 | GEN | 1-2 | T1 |
| 17:00 | BFX | 2-0 | NS | |
| Sun - 17/5 | 15:00 | HLE | 1-2 | KT |
| 17:00 | KRX | 2-1 | BRO | |
| Wed - 20/5 | 15:00 | T1 | 2-1 | KRX |
| 17:00 | NS | 1-2 | KT | |
| Thu - 21/5 | 15:00 | BFX | 0-2 | HLE |
| 17:00 | DK | 2-0 | BRO | |
| Fri - 22/5 | 15:00 | DNS | 0-2 | KRX |
| 17:00 | KT | 0-2 | GEN | |
| Sat - 23/5 | 15:00 | DK | 2-1 | BFX |
| 17:00 | NS | 1-2 | HLE | |
| Sun - 24/5 | 15:00 | DNS | 0-2 | GEN |
| 17:00 | BRO | 0-2 | T1 | |
| Wed - 27/5 | 15:00 | GEN | 2-1 | HLE |
| 17:00 | BFX | 2-1 | KRX | |
| Thu - 28/5 | 15:00 | DNS | 1-2 | NS |
| 17:00 | KT | 0-2 | T1 | |
| Fri - 29/5 | 15:00 | DK | 2-1 | KRX |
| 17:00 | GEN | 2-0 | BRO | |
| Sat - 30/5 | 15:00 | KT | 2-0 | DNS |
| 17:00 | BFX | 0-2 | T1 | |
| Sun - 31/5 | 15:00 | BRO | 0-2 | HLE |
| 17:00 | NS | 0-2 | DK | |
As scheduled, the LCK 2026 tournament will officially return on April 1, 2026, featuring the top 10 League of Legends teams from South Korea.
Below is the latest LCK 2026 LOL schedule and all related information:
Faker Hints at kkOma's Future at T1 Faker shares about kkOma's absence and T1's determination towards the new season. See More
HOT: Coach kkOma Leaves T1 Again T1 organization officially announced that head coach kkOma will temporarily leave the team to rest for personal reasons. See More League of Legends Champions Korea (LCK) is the Korean championship for League of Legends. The top-performing teams in this tournament qualify for international events such as First Stand, MSI, LOL Esports World Cup and World Championship.
The venue is LoL PARK - LCK Arena with a capacity of 450 spectators.
Ahead of LCK Cup 2026, all 10 participating teams have finalized their rosters. The recent transfer window saw many major changes, from blockbuster transfers to young teams boldly renewing their lineups. Below is the detailed list of official players for each team in the tournament.
T1
Gen.G Esports
Hanwha Life Esports
Dplus KIA
KT Rolster
BNK FEARX
Nongshim RedForce
KRX
HANJIN BRION
DN SOOPers
Viewers can follow the LCK 2026 tournament on the "LCK Tiếng Việt" channels.
Singapore
East Timor
Indonesia
Cambodia
Philippines
Myanmar
Malaysia
Laos
East Timor
Indonesia
Vietnam
Singapore
Laos
Philippines
Thailand
Malaysia
Cambodia
East Timor
Indonesia
Vietnam
Myanmar
Laos
Philippines
Thailand
Vietnam
Cambodia
Singapore
Indonesia
Thailand
Myanmar
Malaysia
Philippines