Southeast Asia U19 Football Results 2026 - Thethaovanhoa.vn offers quick and precise updates on the 2026 Southeast Asia U19 football tournament results for today, June 7.
8:00 PM, June 7: U19 Vietnam - U19 Indonesia
8:00 PM, June 1: U19 Myanmar - U19 Timor-Leste
| Time | Match / Result | Group | Live | ||
| Group Stage - Matchday 1 | |||||
| 01/06 4:00 PM | U19 Vietnam | 3-0 | U19 Timor-Leste | A | |
| 01/06 8:00 PM | U19 Indonesia | 3-0 | U19 Myanmar | A | |
| 02/06 4:00 PM | U19 Thailand | 9-0 | U19 Brunei | B | |
| 02/06 8:00 PM | U19 Malaysia | 3-0 | U19 Singapore | B | |
| 03/06 8:00 PM | U19 Philippines | 0-10 | U19 Australia | C | |
| Group Stage - Matchday 2 | |||||
| 04/06 4:00 PM | U19 Myanmar | 0-5 | U19 Vietnam | A | |
| 04/06 8:00 PM | U19 Timor-Leste | 0-3 | U19 Indonesia | A | |
| 05/06 4:00 PM | U19 Brunei | 0-4 | U19 Malaysia | B | |
| 05/06 8:00 PM | U19 Singapore | 0-4 | U19 Thailand | B | |
| 06/06 8:00 PM | U19 Cambodia | 3-0 | U19 Philippines | C | |
| Group Stage - Matchday 3 | |||||
| 07/06 8:00 PM | U19 Indonesia | U19 Vietnam | A | ||
| 07/06 8:00 PM | U19 Myanmar | U19 Timor-Leste | A | ||
| 08/06 8:00 PM | U19 Singapore | U19 Brunei | B | ||
| 08/06 8:00 PM | U19 Thailand | U19 Malaysia | B | ||
| 09/06 8:00 PM | U19 Australia | U19 Cambodia | C | ||
| Semi-finals | |||||
| 11/06 4:00 PM | Group B Winner | Group C Winner / Best Runner-up from Group A or C | SF1 | ||
| 11/06 8:15 PM | Group A Winner | Group C Winner / Best Runner-up from Group B | SF2 | ||
| Third Place Play-off | |||||
| 13/06 4:00 PM | SF1 Loser | SF2 Loser | 3/4 | ||
| Final | |||||
| 13/06 8:15 PM | SF1 Winner | SF2 Winner | Final | ||
The 2026 U19 Southeast Asia tournament runs from June 1 to 13 in Indonesia, featuring 11 top regional youth teams. This year's format is very demanding, as only the three group winners and one best runner-up qualify for the semi-finals. U19 Vietnam is in Group A alongside Indonesia, Myanmar, and Timor-Leste. Among these, the clash against hosts Indonesia on June 7 is seen as the key match in the race for top spot in the group.

Teams not only compete for points but must also pay attention to goal difference. Since Group C has only three teams, results of the second-placed teams from Groups A and B against the bottom team in each group will not count when evaluating the best runner-up. This rule makes every match crucial and adds extra pressure on title contenders like Vietnam, Indonesia, Thailand, or Malaysia.
The semi-finals will take place on June 11, before the final is held on the evening of June 13 at North Sumatra Stadium. The tournament is seen as an important test for the young generation of Southeast Asian players in a competitive and high-pressure environment.